215 Maplewood Street
Spacious Family Beach Home in Bethany – Walk to Town & Beach!
Enjoy your next coastal escape in this inviting 4-bedroom, 3-bath vacation home ideally located in the heart of Bethany Beach. Just a short stroll to downtown shops, restaurants, and the ocean, this home offers comfort, space, and convenience for your family getaway.
Sleeping Arrangements:
(Sleeps 10)
– Bedroom 1 (Main Level): Queen (Primary Suite)
– Bedroom 2 (Main Level): Queen
– Bedroom 3 (Upper Level): 2 Twins
– Bedroom 4 (Upper Level): 4 Twins
– 3 Full Bathrooms (including one en-suite)
Highlights:
– Open-concept main living, dining, and kitchen area
– Second-floor sitting room, perfect for kids or relaxation
– Screened porch and deck for outdoor dining and lounging
– Enclosed outdoor shower
– No pets allowed
– No smoking
Kitchen & Appliances:
– Microwave, toaster, toaster oven
– Keurig & standard drip coffee maker
– Dishwasher, washer/dryer, iron/ironing board
Entertainment & Connectivity:
– Cable TV (2 Smart TVs)
– High-speed WiFi
Outdoor Features:
– Charcoal grill
– Screened porch and sundeck
– Parking for 3–4 vehicles
Booking & Policies:
– Saturday to Saturday rentals only
– Linens and towels available for an additional $260
– Renters must be 25 years or older
– Additional taxes and fees may apply
The Perfect Bethany Beach Family Retreat – Space, Comfort, and Location All in One!
For more information or to reserve your stay, contact Wilgus Associates today!
Disclaimer: All information provided is deemed reliable, but is not guaranteed and should be independently verified.
Safety
- Outdoor lighting
- Smoke detectors
Type Of House
- House
Flex Booking
- Not Available
Kitchen
- Coffee Maker
- Keurig
- Keurig & Standard
- Refrigerator
- Microwave
- Toaster
- Toaster Oven
- Toaster and Toaster Oven
- Dishwasher
- Washer/Dryer
Living
- WIFI
- Smart Tv
- DVD- Blueray
- DVD - Standard
- Central Air
- Ceiling Fans
- Iron/Ironing Board
Outdoor
- Charcoal Grill
- Enclosed Outdoor Shower
- Golf - In Area
Geographic
- Near Beach/East of Rt 1
- Close to Town (Bethany-walking)
View
- Street
Business
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
Convenience
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
Entertainment
- Cable TV
- Cable TV/Smart TV
Attractions
- Beaches & State Parks
- Cycling & Hiking Trails
- Botanical Garden
- Live Theater
- Marina
- Miniature Golf
- Restaurants/Coffee Shops
- Amusement & Water Parks
- Winery Tours
- Fruit picking farms
- Festivals
August at 215 Maplewood
by James B.BB 2023
by Gail M.Nice Vacation Home
Fabulous house with many nooks and social spaces and good shade a
Annual BB Family Getaway
by Katie I.Sitting by the seaside - Bethany Beach 2021
by Margaret M.Within walking distance as was town at only 5 blocks away. A great location on a quiet street.
215 Maplewood Ave
by James B.Great 4 step home
by Thomas E.S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
|
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |