361 Sandpiper Drive - The Canal
Fantastic family home in The Canal. 5 bedrooms, 4 full baths, 2 half baths. Sleeps 12.
Home features ground floor family room and half bath. The main floor is an open concept floor plan with one bedroom (suite), half bath, screened porch and deck. Top floor has four additional bedrooms (2 are suites) and additional hall bath. Nice decks with views of wetlands and Salt Pond. A short walk to the beach and downtown Bethany Beach. .48 miles to the sand!
Other Information:
-Saturday to Saturday rentals only.
-Linens and towels are not provided but are available for an additional fee of $304
-Bedding: King, King, King, 2 twins, 2 Pyramid Bunk beds (Double/Twin) - sleeps 12
-Beach Gear: 2 beach chairs and 1 umbrella at Steen's Beach Stand.
-Parking: 5 (1 parking permit provided)
-Pets: Not allowed
-WIFI - Yes
-Appliances: Microwave, Blender, Toaster, Keurig, Dishwasher, Washer/Dryer (2)
-Outside: Enclosed outside shower, Screened porch, Decks, Gas grill.
-Fire pit: Gas, (on deck) - spare tank onsite, refills are guest responsibility.
-TV: Cable (1), Streaming (4)
-You must be 25 years or older to rent this property.
-Additional fees and taxes may apply.
-For more information contact Wilgus Associates.
Disclaimer: All information provided is deemed reliable, but is not guaranteed and should be independently verified.
Safety
- Outdoor lighting
- Smoke detectors
Type Of House
- House
Flex Booking
- Not Available
Community
- The Canal
Kitchen
- Keurig
- Refrigerator
- Ice Maker
- Microwave
- Toaster
- Dishwasher
- Washer/Dryer
- Blender
Living
- WIFI
- Screened Porch
- Smart Tv
- DVD- Blueray
- Central Air
- Ceiling Fans
Outdoor
- Balcony
- Deck
- Gas Grill
- Enclosed Outdoor Shower
- Golf - In Area
- Beach Umbrella
- Beach Chairs
Geographic
- Close to Town (Bethany-walking)
- Water Front-Pond/Creek/Bay/Canal
View
- Wetlands
- Salt Pond
Business
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
Convenience
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
Entertainment
- Cable TV
- Cable TV/Smart TV
Attractions
- Beaches & State Parks
- Cycling & Hiking Trails
- Botanical Garden
- Live Theater
- Marina
- Miniature Golf
- Restaurants/Coffee Shops
- Amusement & Water Parks
- Winery Tours
- Fruit picking farms
- Festivals
361 Sandpiper Drive - The Canal
by Thomas B.Another great vacation
by John S.Perfect family home
by BrooksFabulous vacation
Nice home
by Jimmy Bare13th Great Vacation week at the Cross Home
by John S.Family Getaway
by John S.Wonderful Beach Vacation House
by Thomas B.Beautiful House and great location with awesome sunsets
by John S.Sandpiper
by John S.Fantastic two weeks with family
by John S.S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |